PS Price Chart
| Date |
HIPS ( $/MT) | GIPS ($/MT) | HIPS ( Rs./Kg) | GPPS (Rs./Kg) |
| 23/01/2012 | 1700 | 1525 | 106.05 | 97.06 |
| 18/01/2012 | 1700 | 1520 | 106.75 | 97.75 |
| 05/01/2012 | 1660 | 1460 | 104.75 | 94.75 |
| 02/01/2012 | 1640 | 1440 | 104.75 | 94.75 |
{fusionchart id=”22″ PS}
| Date |
HIPS ( $/MT) | GIPS ($/MT) | HIPS ( Rs./Kg) | GPPS (Rs./Kg) |
| 23/01/2012 | 1700 | 1525 | 106.05 | 97.06 |
| 18/01/2012 | 1700 | 1520 | 106.75 | 97.75 |
| 05/01/2012 | 1660 | 1460 | 104.75 | 94.75 |
| 02/01/2012 | 1640 | 1440 | 104.75 | 94.75 |
{fusionchart id=”22″ PS}