PVC Price Chart
| Date | Price ($/MT) | Price (Rs./Kg) |
| 23/01/2012 | 996 | 63.75 |
| 18/01/2012 | 990 | 65.25 |
| 05/01/2012 | 970 | 65.25 |
| 02/01/2012 | 970 | 65.25 |
{fusionchart id=”24″ PVC}
| 22/03/2011 | 1195 | 68.75 |
| 11/03/2011 | 1105 | 67.25 |
| 03/03/2011 | 1135 | 67.25 |
| Date | Price ($/MT) | Price (Rs./Kg) |
| 23/01/2012 | 996 | 63.75 |
| 18/01/2012 | 990 | 65.25 |
| 05/01/2012 | 970 | 65.25 |
| 02/01/2012 | 970 | 65.25 |
{fusionchart id=”24″ PVC}
| 22/03/2011 | 1195 | 68.75 |
| 11/03/2011 | 1105 | 67.25 |
| 03/03/2011 | 1135 | 67.25 |
i thik this price will go up to 66.50 and usd 985 this is what i feel