PP Price Chart
| Date | Price ($/MT) | Price (Rs./Kg) |
| 23/01/2012 | 1340 | 88.75 |
| 18/01/2012 | 1330 | 89 |
| 05/01/2012 | 1280 | 88 |
| 02/01/2012 | 1275 | 88 |
{fusionchart id=”23″ PP}
| Date | Price ($/MT) | Price (Rs./Kg) |
| 23/01/2012 | 1340 | 88.75 |
| 18/01/2012 | 1330 | 89 |
| 05/01/2012 | 1280 | 88 |
| 02/01/2012 | 1275 | 88 |
{fusionchart id=”23″ PP}
We want to uptodate rates of pp, ld