LLDPE Price Chart
| Date | Price ($/MT) | Price (Rs./Kg) |
| 23/01/2012 | 1260 | 90.75 |
| 18/01/2012 | 1250 | 90.25 |
| 05/01/2012 | 1190 | 88.25 |
| 02/01/2012 | 1190 | 87.75 |
{fusionchart id=”19″ LLDPE}
| Date | Price ($/MT) | Price (Rs./Kg) |
| 23/01/2012 | 1260 | 90.75 |
| 18/01/2012 | 1250 | 90.25 |
| 05/01/2012 | 1190 | 88.25 |
| 02/01/2012 | 1190 | 87.75 |
{fusionchart id=”19″ LLDPE}