HDPE Price Chart
| Date | HDPE Price ($ / MT) | HDPE Price (Rs./Kg) |
| 23/01/2012 | 1345 | 90.25 |
| 18/01/2012 | 1340 | 90.25 |
| 05/01/2012 | 1310 | 90 |
| 02/01/2012 | 1310 | 90 |
{fusionchart id=”18″ HDPE}
| Date | HDPE Price ($ / MT) | HDPE Price (Rs./Kg) |
| 23/01/2012 | 1345 | 90.25 |
| 18/01/2012 | 1340 | 90.25 |
| 05/01/2012 | 1310 | 90 |
| 02/01/2012 | 1310 | 90 |
{fusionchart id=”18″ HDPE}